Tournament Standings
This page is where all standings will be posted.
PLEASE BOOKMARK THIS PAGE FOR EASY REFERENCE!
Winter Round Up Standings - U11C Only
U11 Announcements
U15 Announcements
U13 Announcements
U18 Announcements
Aug 18:
U18 will NOT be doing a Combine and goalie-only evaluations at the same time as the other divisions.
'A' PROGRAM SCHEDULES
U11 A Schedule
Updated Aug 25, 3:28pm
DAY | DATE | START | END | RINK | DIVISION | EVENT | PHASE |
---|---|---|---|---|---|---|---|
FRIDAY | 27-Aug | 3:00 PM | 4:00 PM | CHRYSLER | U11 | U11 Goalies | Phase One |
SATURDAY | 28-Aug | 7:30 AM | 8:30 AM | CHRYSLER | U11 | Neely v Ladd | Phase One |
SATURDAY | 28-Aug | 8:45 AM | 9:45 AM | CHRYSLER | U11 | Gaetz v Morrison | Phase One |
SATURDAY | 28-Aug | 10:00 AM | 11:00 AM | CHRYSLER | U11 | Walker v Hunt | Phase One |
SATURDAY | 28-Aug | 11:15 AM | 12:15 PM | CHRYSLER | U11 | Bartley v Yip | Phase One |
SUNDAY | 29-Aug | 7:30 AM | 8:30 AM | CHRYSLER | U11 | Gaetz v Yip | Phase One |
SUNDAY | 29-Aug | 8:45 AM | 9:45 AM | CHRYSLER | U11 | Walker v Ladd | Phase One |
SUNDAY | 29-Aug | 10:00 AM | 11:00 AM | CHRYSLER | U11 | Bartley v Hunt | Phase One |
SUNDAY | 29-Aug | 11:15 AM | 12:15 PM | CHRYSLER | U11 | Neely v Morrison | Phase One |
MONDAY | 30-Aug | 7:30 AM | 8:30 AM | JEEP | U11 | Walker v Morrison | Phase One |
MONDAY | 30-Aug | 8:45 AM | 9:45 AM | JEEP | U11 | Bartley v Ladd | Phase One |
MONDAY | 30-Aug | 10:00 AM | 11:00 AM | JEEP | U11 | Neely v Yip | Phase One |
MONDAY | 30-Aug | 11:15 AM | 12:15 PM | JEEP | U11 | Gaetz v Hunt | Phase One |
WEDNESDAY | 1-Sep | 1:00 PM | 2:00 PM | PLANET ICE #2 | U11 | U11 Neely | Phase Two |
WEDNESDAY | 1-Sep | 2:15 PM | 3:15 PM | PLANET ICE #2 | U11 | U11 Ladd | Phase Two |
WEDNESDAY | 1-Sep | 3:30 PM | 4:30 PM | PLANET ICE #2 | U11 | U11 Morrison | Phase Two |
THURSDAY | 2-Sep | 1:00 PM | 2:00 PM | PLANET ICE #2 | U11 | U11 Neely | Phase Two |
THURSDAY | 2-Sep | 2:15 PM | 3:15 PM | PLANET ICE #2 | U11 | U11 Ladd | Phase Two |
THURSDAY | 2-Sep | 3:30 PM | 4:30 PM | PLANET ICE #2 | U11 | U11 Morrison | Phase Two |
WEDNESDAY | 8-Sep | 5:15 PM | 6:15 PM | CAM NEELY | U11 | U11 Neely | Phase Two |
WEDNESDAY | 8-Sep | 6:30 PM | 7:30 PM | CAM NEELY | U11 | U11 Ladd | Phase Two |
THURSDAY | 9-Sep | 4:15 PM | 5:15 PM | CHRYSLER | U11 | U11 Morrison | Phase Two |
THURSDAY | 9-Sep | 4:45 PM | 5:45 PM | RAM | U11 | U11 Neely | Phase Two |
THURSDAY | 9-Sep | 5:30 PM | 6:30 PM | CHRYSLER | U11 | U11 Ladd | Phase Two |
FRIDAY | 10-Sep | 3:45 PM | 5:15 PM | PLANET ICE #2 | U11 | U11 Morrison | Phase Two |
SATURDAY | 11-Sep | 10:30 AM | 11:45 AM | PLANET ICE #2 | U11 | Neely Intrasquad | Phase Three |
SATURDAY | 11-Sep | 11:45 PM | 1:00 PM | JEEP | U11 | Ladd Intrasquad | Phase Three |
SATURDAY | 11-Sep | 12:00 PM | 1:15 PM | PLANET ICE #2 | U11 | Morrison Intrasquad | Phase Three |
SUNDAY | 12-Sep | 12:30 PM | 1:45 PM | PLANET ICE #2 | U11 | Neely Intrasquad | Phase Three |
SUNDAY | 12-Sep | 2:00 PM | 3:15 PM | PLANET ICE #2 | U11 | Ladd Intrasquad | Phase Three |
MONDAY | 13-Sep | 4:15 PM | 5:15 PM | CHRYSLER | U11 | Morrison Intrasquad | Phase Three |
U13 A Schedule
Updated Aug 26, 8:21am
DAY | DATE | START | END | RINK | DIVISION | EVENT | PHASE |
---|---|---|---|---|---|---|---|
FRIDAY | 27-Aug | 4:15 PM | 5:15 PM | CHRYSLER | U13 | U13 Goalies | Phase One |
SATURDAY | 28-Aug | 12:30 PM | 1:30 PM | CHRYSLER | U13 | Neely v Ladd | Phase One |
SATURDAY | 28-Aug | 1:45 PM | 2:45 PM | CHRYSLER | U13 | Bartley v Hunt | Phase One |
SATURDAY | 28-Aug | 3:00 PM | 4:00 PM | CHRYSLER | U13 | Morrison v Yip | Phase One |
SUNDAY | 29-Aug | 12:30 PM | 1:30 PM | CHRYSLER | U13 | Bartley v Yip | Phase One |
SUNDAY | 29-Aug | 1:45 PM | 2:45 PM | CHRYSLER | U13 | Neely v Hunt | Phase One |
SUNDAY | 29-Aug | 3:00 PM | 4:00 PM | CHRYSLER | U13 | Morrison v Ladd | Phase One |
MONDAY | 30-Aug | 12:30 PM | 1:30 PM | JEEP | U13 | Morrison v Hunt | Phase One |
MONDAY | 30-Aug | 1:45 PM | 2:45 PM | JEEP | U13 | Bartley v Ladd | Phase One |
MONDAY | 30-Aug | 3:00 PM | 4:00 PM | JEEP | U13 | Neely v Yip | Phase One |
WEDNESDAY | 1-Sep | 4:45 PM | 5:45 PM | PLANET ICE #2 | U13 | U13 Neely | Phase Two |
WEDNESDAY | 1-Sep | 6:00 PM | 7:00 PM | PLANET ICE #2 | U13 | U13 Ladd | Phase Two |
WEDNESDAY | 1-Sep | 7:15 PM | 8:15 PM | PLANET ICE #2 | U13 | U13 Morrison | Phase Two |
FRIDAY | 3-Sep | 1:00 PM | 2:00 PM | PLANET ICE #2 | U13 | U13 Neely | Phase Two |
FRIDAY | 3-Sep | 2:15 PM | 3:15 PM | PLANET ICE #2 | U13 | U13 Ladd | Phase Two |
FRIDAY | 3-Sep | 3:30 PM | 4:30 PM | PLANET ICE #2 | U13 | U13 Morrison | Phase Two |
WEDNESDAY | 8-Sep | 4:45 PM | 5:45 PM | PLANET ICE #2 | U13 | U13 Neely | Phase Two |
WEDNESDAY | 8-Sep | 6:00 PM | 7:00 PM | PLANET ICE #2 | U13 | U13 Ladd | Phase Two |
WEDNESDAY | 8-Sep | 4:45 PM | 5:45 PM | CHRYSLER | U13 | U13 Morrison | Phase Two |
THURSDAY | 9-Sep | 5:00 PM | 6:00 PM | JEEP | U13 | U13 Neely | Phase Two |
THURSDAY | 9-Sep | 6:15 PM | 7:15 PM | JEEP | U13 | U13 Ladd | Phase Two |
FRIDAY | 10-Sep | 5:30 PM | 6:30 PM | PLANET ICE #2 | U13 | U13 Morrison | Phase Two |
SATURDAY | 11-Sep | 1:00 PM | 2:15 PM | CAM NEELY | U13 | U13 Neely IntraSquad | Phase Three |
SATURDAY | 11-Sep | 1:15 PM | 2:15 PM | JEEP | U13 | U13 Ladd Instrasquad | Phase Three |
SATURDAY | 11-Sep | 2:30 PM | 3:45 PM | CAM NEELY | U13 | U13 Morrison IntraSquad | Phase Three |
SATURDAY | 11-Sep | 2:30 PM | 3:30 PM | JEEP | U13 | U13 Neely IntraSquad | Phase Three |
SUNDAY | 12-Sep | 2:45 PM | 4:00 PM | CAM NEELY | U13 | U13 Ladd Instrasquad | Phase Three |
MONDAY | 13-Sep | 4:45 PM | 5:45 PM | JEEP | U13 | U13 Morrison IntraSquad | Phase Three |
U15 A Schedule
Updated Aug 26, 8:22am
DAY | DATE | START | END | RINK | DIVISION | EVENT | PHASE |
---|---|---|---|---|---|---|---|
FRIDAY | 27-Aug | 5:30 PM | 6:30 PM | CHRYSLER | U15 | U15 Goalies | Phase One |
SATURDAY | 28-Aug | 12:00 PM | 1:00 PM | JEEP | U15 | Ladd v Yip | Phase One |
SATURDAY | 28-Aug | 4:15 PM | 5:15 PM | CHRYSLER | U15 | Hunt v Bartley | Phase One |
SATURDAY | 28-Aug | 5:30 PM | 6:30 PM | CHRYSLER | U15 | Neely v Morrison | Phase One |
SUNDAY | 29-Aug | 12:00 PM | 1:00 PM | JEEP | U15 | Hunt v Yip | Phase One |
SUNDAY | 29-Aug | 4:15 PM | 5:15 PM | CHRYSLER | U15 | Ladd v Bartley | Phase One |
SUNDAY | 29-Aug | 5:30 PM | 6:30 PM | CHRYSLER | U15 | Neely v Morrison | Phase One |
MONDAY | 30-Aug | 12:45 PM | 1:45 PM | RAM | U15 | Hunt v Bartley | Phase One |
MONDAY | 30-Aug | 4:15 PM | 5:15 PM | JEEP | U15 | Ladd v Yip | Phase One |
MONDAY | 30-Aug | 5:30 PM | 6:30 PM | JEEP | U15 | Neely v Morrison | Phase One |
THURSDAY | 2-Sep | 4:45 PM | 5:45 PM | PLANET ICE #2 | U15 | U15 Neely | Phase Two |
THURSDAY | 2-Sep | 6:00 PM | 7:00 PM | PLANET ICE #2 | U15 | U15 Ladd | Phase Two |
THURSDAY | 2-Sep | 7:15 PM | 8:15 PM | PLANET ICE #2 | U15 | U15 Morrison | Phase Two |
FRIDAY | 3-Sep | 4:45 PM | 5:45 PM | PLANET ICE #2 | U15 | U15 Neely | Phase Two |
FRIDAY | 3-Sep | 6:00 PM | 7:00 PM | PLANET ICE #2 | U15 | U15 Ladd | Phase Two |
FRIDAY | 3-Sep | 7:15 PM | 8:15 PM | PLANET ICE #2 | U15 | U15 Morrison | Phase Two |
TUESDAY | 7-Sep | 8:30 PM | 10:00 PM | CAM NEELY | U15 | U15 Neely | Phase Two |
TUESDAY | 7-Sep | 8:45 PM | 10:15 PM | PLANET ICE #2 | U15 | U15 Ladd | Phase Two |
WEDNESDAY | 8-Sep | 6:00 PM | 7:00 PM | CHRYSLER | U15 | U15 Neely | Phase Two |
THURSDAY | 9-Sep | 9:15 PM | 10:45 PM | PLANET ICE #2 | U15 | U15 Ladd | Phase Two |
SATURDAY | 11-Sep | 5:45 PM | 7:00 PM | PLANET ICE #2 | U15 | Neely IntraSquad | Phase Three |
SATURDAY | 11-Sep | 3:45 PM | 4:45 PM | JEEP | U13 | Ladd IntraSquad | Phase Three |
SUNDAY | 12-Sep | 4:15 PM | 5:30 PM | CAM NEELY | U15 | Neely IntraSquad | Phase Three |
SUNDAY | 12-Sep | 5:45 PM | 6:45 PM | CAM NEELY | U15 | Ladd IntraSquad | Phase Three |
U18 A Schedule
Updated Aug 25, 8:25am
DAY | DATE | START | END | RINK | DIVISION | EVENT | PHASE | |
---|---|---|---|---|---|---|---|---|
TUESDAY | 7-Sep | 9:00 PM | 10:30 PM | JEEP | U18 | U18 Scrimmages | Phase One | |
WEDNESDAY | 8-Sep | 4:00 PM | 5:00 PM | CAM NEELY | U18 | U18A GOALIE | Phase One | |
WEDNESDAY | 8-Sep | 7:45 PM | 9:15 PM | CAM NEELY | U18 | U18 Scrimmages | Phase One | |
THURSDAY | 9-Sep | 6:45 PM | 8:15 PM | CHRYSLER | U18 | U18 Scrimmages | Phase One | |
THURSDAY | 9-Sep | 9:00 PM | 10:30 PM | JEEP | U18 | U18 Scrimmages | Phase One | |
FRIDAY | 10-Sep | 7:15 PM | 8:45 PM | JEEP | U18 | U18 Scrimmages | Phase One | |
FRIDAY | 10-Sep | 9:15 PM | 10:45 PM | CHRYSLER | U18 | U18 Scrimmages | Phase One | |
SUNDAY | 12-Sep | 1:00 PM | 2:15 PM | CHRYSLER | U18 | U18 Neely | Phase Two | Practice |
SUNDAY | 12-Sep | 2:30 PM | 3:45 PM | CHRYSLER | U18 | U18 Ladd | Phase Two | Practice |
SUNDAY | 12-Sep | 4:30 PM | 5:45 PM | JEEP | U18 | U18 Morrison | Phase Two | Practice |
Any questions, concerns, injuries, vacations, etc, please contact the VP of A.