MARCH 14-18, 2026
MAPLE RIDGE,
BRITISH COLUMBIA
TOURNAMENT INFO
SPONSORSHIP OPPORTUNITIES!
As a Maple Ridge or Pitt Meadows resident or business owner, you can help Ridge Meadows Minor Hockey Association and U15 A1, through direct or indirect financial support in two different ways.
Please click the links below for more info!
PUB NIGHT
Join us before, during and after the Opening Ceremonies, upstairs at our local "Hey Hey Bar and Grill" (Upstairs at Planet Ice Maple Ridge) for food, drinks, 50/50, Raffles and more!
When: March 15th, time 12-10pm
Where: Hey Hey Bar and Grill
TICKETS CAN BE PURCHASED ON-SITE, AT THE INFORMATION DESK AT PLANET ICE ON SUNDAY, MARCH 15TH.
Keynote Speaker - Aaron Volpatti
Aaron Volpatti is a former NHL player and a pioneer in visualization and performance mindset. He holds a B.Sc degree in Human Biology from Brown University. His hockey career, post-secondary studies, and personal experiences led Aaron to develop his unique practice. He is dedicated to teaching others how to find their true grit through visualization. Aaron has a truly inspiring story of overcoming a tremendous amount of adversity.
After a horrific campfire accident in 2005, Aaron was airlifted to Vancouver General Hospital. He suffered second and third degree burns to 40% of his body and was told his hockey career was over. With no scholarship offer heading into his last year of Junior hockey and a recovery that would last years, Aaron faced insurmountable odds to obtain a scholarship to Brown University, let alone a career in the NHL. After several surgeries and a gruesome recovery, he returned to the ice just 4 months after his injury and signed with Vancouver Canucks 5 years later in 2010.
Today, Aaron is focused on inspiring people around the world through his coaching and speaking engagements. His journeys and successes wouldn’t have been possible without the extremely powerful visualization practice he developed. He wrote his own story, and visualized it every single day. This unique practice that Aaron teaches his clients has taken him to the highest level in professional sports and it has also saved his life. Simply put, he owes his life to this practice and it’s why he is so passionate about teaching it.
LEARN MORE HERE!
U15 TIER 1 HOSTS
Participating Teams
| Nefin Barlow #19 F | Cole Cavener #16 F | Kewan McDowell #17 F | Riley Stevens #12 F | Tom McLean Head Coach |
| Luke Biggy #11 F | Heath Davidson #21 D | Everett Morrison #23 D | Chace Thorpe #12 F | Brayden Fox Assistant Coach |
| Wyatt Bischler #14 F | Easton Grainger #8 D | Ethan Pinch #35 G | Lane Waugh #13 F | Levi Bova Assistant Coach |
| Ethan Boals #24 D | Keanen Hulbert #15 F | Trent Prevost #7 D | Sawyer Wight #18 F | Graham Waugh Assistant Coach |
| Nicholas Buttle #33 G | Jack Jarva #5 D | Nolan Scavo #4 D | Pam Pinch Manager |
| Treyden Salinas #1 G | Kade Forster #9 F | Jackson Nelson #18 F | Ray Taggart Head Coach |
| Hunter Bahm #2 F | Brody Peterson #10 F | Cruz Lock #19 D | Gerard Dicaire Assistant Coach |
| Emmitt Casavant #3 D | Brady Selbach #13 D | Colton Loewen #20 D | Aiden Craig-Steele Assistant Coach |
| Chase King #5 F | Kiptyn Harvey #14 F | Jase Martin #21 F | Ryan Harvey Manager |
| Nash Eldridge #6 D | Sully Dicaire #15 F | Jace Napoleon #22 F | |
| Levi Ekkel #7 D | Jax Bennett #16 F | Cruze Henley #31 G | |
| Jacob Moskalyk #8 F |
| Amadeo Laratta #22 D | Elliott D'Amour #13 F | Hudson Murchie #26 F | Lacey Duckworth #50 G | Jaime D'Amour Manager |
| Aven Maio #4 D | Ericson Smith #7 F | Jaxon Ferguson #11 F | Makai Eaton #10 F | Cam Ferguson Head Coach |
| Brayton Gauthier #24 F | Ernyk Haw #20 D | Jon McNeal #16 F | Max Stroud #31 G | Spencer McLean Assistant Coach |
| Carter Posnikoff #17 D | Evan Quiding #8 F | Kai Fischer #6 D | Owen Moro #2 D | Darren Fowler Assistant Coach |
| Cash Parker #9 F | Henry Pommier #3 F | Kalen Hardt #12 F | Seth Lowe #14 D | Rob Stroud HCSP |
| Bryce Aske #11 F | Josh Jacula #21 F | Adam Osipov #6 D | Diesel Stav #15 F | Mike Kirby Head Coach |
| Carson Bartley #3 D | Austin Jones #10 F | Cooper Ostergaard #12 F | Kelton Sugiyama #1 G | Katherine Bartley Manager |
| Shilo Bartley #18 F | Will Landin #4 D | Koen Prasad #7 D | Mason Walsh #20 F | Joel Demelo Assistant Coach |
| Preston de Jong #8 D | Decklen Lypkie #17 D | Mason Stanton #19 F | Bronson West #16 F | Walty Pedersen Assistant Coach |
| Emmanuel Guimond #30 G |
| Cameron Youl #12 F | Kaden Groetchen #17 F | Manolo Gibbon #21 D | Rhys Wyatt #15 D | Jakob Reichert Head Coach |
| Cooper Schraeder #10 F | Keenan Basran #23 F | Mason Hick #20 D | Shunya Niitomi #1 G | Carson Kenney Assistant Coach |
| Cooper McCrady #18 F | Levi Thai #8 F | Michael Choi #14 D | Simon McKee #16 D | Cody Simons HCSP |
| Ethan Sumner #9 F | Logan Gellner #11 F | Nash Lindstrand #7 D | Zachary Carter #35 G | Dustin Gellner Manager |
| Jasper Woodman #19 F | Luka Irvine #6 F | Nash Riddell #5 F | Zander Mondoux #22 F |
| Jason Vendargon #30 G | Zach Zurowski #4 D | Clayton Kimura #21 F | Henry Blancard #17 F | Cole Todd Head Coach |
| Nikita Neklyudov #31 G | Nathan Lau #12 D | Deshawn Brown #20 F | Kesler Oord #22 F | Andy Willigar Assistant Coach |
| William Sangha #19 D | Marcus Shi #10 D | Levi Kleaman #16 F | Justin Wilson Assistant Coach | |
| Brady Longworth #13 D | RJ Celebrini #18 F | Wyatt Isbister #15 F | Jacob Wong HCSP | |
| Max Hnatiuk #8 D | Jordan Tash #9 F | Evan Suggitt #11 F | Jon Vendargon HCSP |
| Alexander Curll #18 F | Ronan Jones #12 F | Cohen Nikkel #6 D | Theo Steane #16 F | Daniel Szpakowski Head Coach |
| Daniel Eghtesad #10 F | Lukas Kovacic #14 F | Declan O'Flaherty Wills #3 D | Dylan Thandi #7 D | Dennon Armstrong Assistant Coach |
| Quinn Elliott #5 D | Shay Lund-Chow #35 G | Simon Ray #19 F | Ryan Vu #4 D | Christy Gold Manager |
| Zach Esplen #1 G | Sebastian Lutz #9 F | Apollo Schiralli Earle #23 D | Lesley Steane Manager | |
| Isaac Galbraith #8 D | Jett Lyons #22 F | Mason Shahkar #13 F | David Jones Skills Coach |
